New ListingWelcome to this beautifully remodeled 4-bedroom, 2-bath home, thoughtfully designed with custom craftsmanship, modern updates, and inviting spaces throughout. Featuring extensive custom cabinetry, built-ins, and unique finishing touches, this home offers the perfect blend of style, comfort, and functionality. At the heart of the home is an expansive custom kitchen, designed with both everyday living and entertaining in mind. Thoughtful upgrades and carefully designed spaces throughout create a warm, welcoming atmosphere that truly sets this home apart. Outside, enjoy a spacious Trex deck and an impressive garden area complete with its own greenhouse--perfect for gardening enthusiasts. Situated in a highly desirable neighborhood surrounded by beautiful greenbelts, residents enjoy access to playgrounds, a community clubhouse, swimming pool, tennis courts, and a picturesque pond with a scenic boardwalk. With its extensive custom features, beautifully updated interior, exceptional outdoor spaces, and wonderful neighborhood amenities, this home offers a rare combination of character, comfort, and convenience. Truly a special place to call home!
| MLS # | 26-13008 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $114 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1974 |
| Days On Site | 5 |
| Listing Provided By | Sun Properties, LLC | Richard Davids |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,068 |
| Garage | 2 |
| Zoning | R1 - Single Family Residential |
| Acreage | 0.22 |
| Rooms Total | 8 |
|---|---|
| Heating | Baseboard, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Disposal, Refrigerator, Freezer |
| Interior Features | Washer &/Or Dryer Hookup, Ceiling Fan(s), Smoke Detector(s), Quartz Counters, Pantry, Soaking Tub, Microwave |
| Roof | Asphalt, Composition, Shingle |
|---|---|
| Exterior Features | Fenced Yard, Garage Door Opener, Home Owner Assoc., Road Service Area, RV Parking, In City Limits, Paved Driveway, Private Yard |
| Lot Features | Level |
| Construction Materials | Wood Frame - 2x4 |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck |
| Exterior Sp Finish Co Exterior Sp Finish | Wood |
| Other Structures | Greenhouse |
| Architectural Style | Split Level |
| Parking Features | Attached |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | Public Sewer |
|---|
| Road Surface Type | Dedicated Road, Paved |
|---|
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | Bayshore West #1 L4 B6 |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99515 |
| Area | 1A Anchorage Municipality |
| Subarea | Dimond South |
| School District | Dimond |
| Elementary School | Bayshore |
| High School | Dimond |
| Listing VS Median (in 99515) | |
Price: $550,000 low | high Med: $360,000 sqft: 2,068 low | high Med: 1,502 $ / sqft: $266 low | high Med: $240 On site: 5 low | high Med: 43 | |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99515 |
| Area | 1A Anchorage Municipality |
| Subarea | Dimond South |
| School District | Dimond |
| Elementary School | Bayshore |
| High School | Dimond |
| Listing VS Median (in 99515) | |
Price: $550,000 low | high Med: $360,000 sqft: 2,068 low | high Med: 1,502 $ / sqft: $266 low | high Med: $240 On site: 5 low | high Med: 43 | |